$65.00
Code | More Description | |
---|---|---|
030-1300 | LINVENEER SAPELE MAHOGANY U/G - 21 X 2.1 | MTR |
030-1301 | LINVENEER EURO BEECH U/G EDGIN - 21 X 2.1 | MTR |
030-1302 | LINVENEER WHITE OAK U/G EDGING - 21 X 2.1 | MTR |
030-1303 | LINVENEER CHERRY U/G EDGING - 21 X 2.1 #23045 | MTR |
030-1304 | LINVENEER JARRAH U/G EDGING - 21 X 2.1 #23046 | MTR |
030-1305 | LINVENEER ROCK MAPLE U/G EDGIN - 21 X 2.1 | MTR |
030-1306 | LINVENEER ANINGRE U/G EDGING - 21 X 2.1 #23029 (100MTR ROLL) | MTR |
030-1501 | LINVENEER EURO BEECH P/G - 21 X 2.1(100MTR RLL) #23032 | MTR |
030-1504 | LINVENEER EDGING P/G JARRAH - 21 X 2.1 (100MTR ROLL) | MTR |
030-1505 | LINVENEER ROCK MAPLE P/GLUED - 21 X 2.1 (100MTR) | MTR |
030-1605 | LINVENEER ANIGRA U/G EDGING - 29 X 2 FL2920 ANIGRE (100 MTR) | MTR |
030-970 | LINVENEER PG VIC.ASH 29 x 2mm - EDGING - TIMBER VENEER | MTR |
Warning: sizeof(): Parameter must be an array or an object that implements Countable in /home/customer/www/halliday.com.au/public_html/wp-content/themes/Hallidays/woocommerce/single-product/meta.php on line 17
Product Description
Additional Information
More Description | LINVENEER ANIGRA U/G EDGING – 29 X 2 FL2920 ANIGRE (100 MTR), LINVENEER ANINGRE U/G EDGING – 21 X 2.1 #23029 (100MTR ROLL), LINVENEER CHERRY U/G EDGING – 21 X 2.1 #23045, LINVENEER EDGING P/G JARRAH – 21 X 2.1 (100MTR ROLL), LINVENEER EURO BEECH P/G – 21 X 2.1(100MTR RLL) #23032, LINVENEER EURO BEECH U/G EDGIN – 21 X 2.1, LINVENEER JARRAH U/G EDGING – 21 X 2.1 #23046, LINVENEER PG VIC.ASH 29 x 2mm – EDGING – TIMBER VENEER, LINVENEER ROCK MAPLE P/GLUED – 21 X 2.1 (100MTR), LINVENEER ROCK MAPLE U/G EDGIN – 21 X 2.1, LINVENEER SAPELE MAHOGANY U/G – 21 X 2.1, LINVENEER WHITE OAK U/G EDGING – 21 X 2.1 |
---|